| BOROUGH OF RIEGELSVILLE | ||
| GENERAL FUND | ||
| 2015 Budget | ||
| REVENUE | ||
| 301.100 | Real Estate Taxes – Current Year | 108,000.00 |
| 301.200 | Real Estate Taxes – Prior Years | 1,900.00 |
| 310.000 | Per Capita Tax | 6,000.00 |
| 310.100 | Real Estate Transfer Taxes | 7,500.00 |
| 310.200 | Earned Income Tax | 87,000.00 |
| 310.300 | Local Services Tax | 4,500.00 |
| 320.000 | Cable Television Franchise | 11,500.00 |
| 331.110 | State Vehicle Code Violations | 550.00 |
| 331.120 | Local Code Violations | 100.00 |
| 341.000 | Interest Earnings | 10.00 |
| 342.200 | Rent of Building | 8,400.00 |
| 342.400 | Equipment/Clerical Refund-Water Co. | 20,000.00 |
| 355.010 | Public Utility Realty Tax | 285.00 |
| 355.080 | Alcoholic Beverage Licenses | 600.00 |
| 361.300 | Zoning/Subdivision/Land Development Plan Fees | 300.00 |
| 361.340 | Zoning Hearing Board Fees | 600.00 |
| 361.530 | Sale of Subdivision and Land Development Book | 25.00 |
| 361.540 | Sale of Zoning Ordinance Book | 25.00 |
| 362.410 | Building Permits | 4,000.00 |
| 362.420 | Electrical Permits | 220.00 |
| 362.430 | Plumbing Permits | 40.00 |
| 362.440 | Mechanical Permits | 40.00 |
| 380.000 | Miscellaneous Revenues | 50.00 |
| 380.012 | Expense Reimbursement – Tax Collector | 85.00 |
| 395.000 | Insurance Reimbursements | 10,000.00 |
| 395.100 | Telephone Reimbursement – Water Co. | 750.00 |
| 395.200 | Electric/Garbage Reimbursement | 845.00 |
| TOTAL | 273,325.00 | |
| Total General Fund Expenses | ||
| General Government | 136,065.00 | |
| Properties | 40,450.00 | |
| Police/Public Safety | 18,800.00 | |
| Community Development | 20,430.00 | |
| Streets | 57,580.00 | |
| TOTAL | 273,325.00 | |
| EXPENDITURES | ||
| GENERAL GOVERNMENT | ||
| 400.100 | Postage – Office | 375.00 |
| 400.200 | Office Supplies | 600.00 |
| 400.300 | Newsletter – Printing | 310.00 |
| 400.310 | Newsletter – Postage | 225.00 |
| 400.320 | Telephone Services | 4,650.00 |
| 400.340 | Advertising, Printing and Binding | 1,800.00 |
| 400.350 | Insurance and Bonding | 28,000.00 |
| 400.420 | Dues, Subscriptions, Conferences | 650.00 |
| 400.430 | FICA & Medicare Employer Contribution | 6,761.00 |
| 400.440 | PA UC Solvency Expense | 260.00 |
| 400.500 | Miscellaneous Expenses | 140.00 |
| 400.700 | Computer Equipment/Support Fee | 350.00 |
| 401.120 | Secretary Wages | 28,305.00 |
| 401.130 | Treasurer Wages | 16,798.00 |
| 401.140 | General Fund Wages | 33,283.00 |
| 402.310 | Auditor | 5,138.00 |
| 403.110 | Tax Collector Salary | 2,157.00 |
| 403.200 | Tax Collector Office Supplies | 78.00 |
| 403.300 | Earned Income Tax Office Services | 185.00 |
| 404.310 | Solicitor | 3,000.00 |
| 408.310 | Engineer | 3,000.00 |
| TOTAL | 136,065.00 | |
| PROPERTIES | ||
| 409.250 | Cleaning & Maintenance Supplies | 250.00 |
| 409.350 | Maintenance Services | 4,000.00 |
| 409.360 | Electric – Borough Hall | 1,800.00 |
| 409.370 | Heating Fuel | 13,500.00 |
| 409.380 | Electric/Water Apartment | 1,200.00 |
| 409.390 | Property Maintenance | 6,000.00 |
| 409.430 | Real Estate Taxes | 1,600.00 |
| 409.440 | Lawn Care | 2,100.00 |
| 409.460 | Building Repairs | 10,000.00 |
| TOTAL | 40,450.00 | |
| POLICE/PUBLIC SAFETY | ||
| 411.500 | Fire Company Contribution | 8,650.00 |
| 412.500 | Emergency Medical Service Contribution | 8,650.00 |
| 415.000 | Emergency Management Expenses | 500.00 |
| 415.010 | Emergency Management Reserve | 1,000.00 |
| TOTAL | 18,800.00 | |
| COMMUNITY DEVELOPMENT | ||
| 414.120 | Zoning Officer/Building Inspector Wages | 9,000.00 |
| 414.200 | Zoning Hearing Board Expenses | 1,200.00 |
| 414.500 | Uniform Construction Code Fee | 200.00 |
| 427.500 | Household Hazardous Waste Program | 130.00 |
| 451.500 | Recreation Board Contribution | 5,400.00 |
| 451.501 | Community Expenses | 500.00 |
| 451.600 | Enhancement Committee Expenses | 500.00 |
| 453.500 | American Legion – Parade Contribution | 200.00 |
| 453.550 | Library – Parade Contribution | 300.00 |
| 456.500 | Library Contribution | 3,000.00 |
| TOTAL | 20,430.00 | |
| STREETS | ||
| 430.240 | Gasoline & Oil | 3,000.00 |
| 430.310 | Alley Maintenance | 1,500.00 |
| 430.360 | Electric – Garage/Maintenance Lot | 400.00 |
| 430.370 | Vehicle & Equipment Maintenance | 3,000.00 |
| 431.100 | Cleaning Streets/Gutters | 1,500.00 |
| 432.100 | Winter Maintenance | 7,000.00 |
| 433.500 | Street Signs/Markings | 2,000.00 |
| 438.500 | Road Maintenance | 2,500.00 |
| 438.550 | Crack Sealing | 2,400.00 |
| 439.750 | Road Project | 15,800.00 |
| 439.751 | 2013 Road Project Loan | 18,480.00 |
| TOTAL | 57,580.00 | |
| BOROUGH OF RIEGELSVILLE | ||
| WATER FUND | ||
| 2015 Budget | ||
| REVENUE | ||
| 341.000 | Interest Earnings | 10.00 |
| 378.100 | Metered Sales to General Customers | 133,000.00 |
| 378.300 | Penalty/Interest Charges | 2,500.00 |
| 378.900 | Other Water Revenues | 500.00 |
| TOTAL | 136,010.00 | |
| EXPENDITURES | ||
| 448.200 | Postage | 850.00 |
| 448.210 | Office Supplies | 500.00 |
| 448.231 | Gasoline & Oil | 3,000.00 |
| 448.260 | Parts & Equipment | 2,000.00 |
| 448.280 | Meter Purchase | 2,500.00 |
| 448.300 | Water Analysis Charges | 2,800.00 |
| 448.310 | Auditor | 1,712.00 |
| 448.320 | Solicitor | 250.00 |
| 448.330 | Engineer | 1,500.00 |
| 448.340 | Adv., Printing & Binding | 150.00 |
| 448.350 | Insurance Reimbursement | 1,330.00 |
| 448.360 | Electric – Pump Houses | 12,000.00 |
| 448.370 | Repair & Maintenance Services | 10,000.00 |
| 448.372 | Lawn Care | 1,500.00 |
| 448.380 | Telephone Services | 500.00 |
| 448.410 | Building Maintenance | 8,000.00 |
| 448.420 | Dues, Subscrip., Conferences | 200.00 |
| 448.430 | Valve Evaluation & Repair | 15,000.00 |
| 448.460 | Curbstop Location & Repair | 2,000.00 |
| 448.480 | Waterworks Operator/Contracted | 27,000.00 |
| 448.490 | Computer Software/Support Fee | 350.00 |
| 448.500 | Miscellaneous Expenses | 50.00 |
| 448.710 | Vehicle & Equip. Maintenance | 3,000.00 |
| 448.800 | Water Reserve Fund | 11,975.00 |
| 449.000 | Water Fund Wages | 7,843.00 |
| 481.300 | Equipment/Clerical Reimbursement | 20,000.00 |
| TOTAL | 136,010.00 | |
| BOROUGH OF RIEGELSVILLE | ||
| HIGHWAY AID FUND | ||
| 2015 Budget | ||
| REVENUE | ||
| 341.000 | Interest Earnings | 3.00 |
| 355.050 | Motor Vehicle Fuel Taxes | 25,500.00 |
| TOTAL | 25,503.00 | |
| EXPENDITURES | ||
| 433.100 | Traffic Signal – Electric | 1,000.00 |
| 433.300 | Traffic Signal Maintenance | 8,913.00 |
| 434.100 | Street Lighting | 15,000.00 |
| 438.530 | Durham Twp. Road Maintenance Agreement | 590.00 |
| TOTAL | 25,503.00 |
.